3 in 1 Bottle Pure Water Plant Machine with Washer Filler Capper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. The 3 in 1 Bottle Pure Water Plant Machine with Washer Filler Capper use direct connection technology between air conveyor and in-feeding starwheel to substitute in-feeding screw and conveyor to ease the process of bottle-size-changing. 2. Neck-hanging technology is applied in bottle transportation of the automatic water filling production line. Instead of traditional starwheel, we use neck-hanging gripper to make bottle-size-changing easily , without equipment height adjustment ,only arch board and starwheel such little nylon parts need to be changed. 3. Specially-designed rinser grippers which are made of stainless steel are firm and endurable, with no contact to screw part of the bottle to prevent second pollution in this automatic water filling machine. 4. Rapid gravity filling valve with high flow makes filling faster with accurate liquid level and without any liquid loss. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 In 1 Water Filling Machine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washing Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filling Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capping Part | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RELIABLE Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliable Service The Sample Service 1.We can send you the video of the running machine. 2.You are welcome to come to visit our company,and see the machine running in our factory,we can pick you up from the station near our city. 3.If we get the permission of the customer who has brought the machines from us ,we can tell you their contact imformation,you can go to vist their factory. Customized Service 1.We can design the machines according your requirements(materil,power,filling type,the kinds of the bottles,and so on),at the same time we will give you our professional suggestion,as you know,we have been in this industry for many years. 2. We can offer some professional suggestion when you begin this project, such as draw the factory layout for you,analyze the source water report. After-Sales Service 1.We will provide the bill of load on time to make sure you can get the machine quickly. 2.When you finish the Preparation conditions ,our engineer will go to your factory to install the machine ,and give you the operating manual ,and train your employee until they can operate the machine well. 3.We ask feedback from our customer and offer help when the production line have been used for some time! 4.We provide one year warranty with spare parts free. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package&Delivery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If any questions or requirement need us, please contact me freely !!
WELCOME TO VISIT ZHANGJIAGANG RELIABLE MACHINERY CO.,